Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 81 | 15 May 2018 |
![]() | 80 | 14 May 2018 |
![]() | 80 | 13 May 2018 |
![]() | 80 | 12 May 2018 |
![]() | 80 | 11 May 2018 |
![]() | 80 | 10 May 2018 |
![]() | 80 | 9 May 2018 |
After this revision, a litre of Petrol in Tirupati will cost Rs 81/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |