Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 74.94 | 21 April 2018 |
![]() | 74.81 | 20 April 2018 |
![]() | 74.8 | 19 April 2018 |
![]() | 74.75 | 18 April 2018 |
![]() | 74.75 | 17 April 2018 |
![]() | 74.75 | 16 April 2018 |
![]() | 74.71 | 15 April 2018 |
After this revision, a litre of Petrol in Hissar will cost Rs 74.94/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |