Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 70.66 | 10 December 2019 |
![]() | 70.81 | 9 December 2019 |
![]() | 70.66 | 9 December 2019 |
![]() | 70.5 | 8 December 2019 |
![]() | 70.55 | 8 December 2019 |
![]() | 70.5 | 7 December 2019 |
![]() | 70.44 | 7 December 2019 |
After this revision, a litre of Diesel in Pudukkottai will cost Rs 70.66/litre at Hindustan Petroleum. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |