Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 78.84 | 10 December 2019 |
![]() | 79 | 9 December 2019 |
![]() | 78.84 | 9 December 2019 |
![]() | 78.76 | 8 December 2019 |
![]() | 78.79 | 8 December 2019 |
![]() | 78.76 | 7 December 2019 |
![]() | 78.69 | 7 December 2019 |
After this revision, a litre of Petrol in Pudukkottai will cost Rs 78.84/litre at Hindustan Petroleum. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |