Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 9443250000 | 1 July 2021 |
![]() | 9443250000 | 12 August 2020 |
![]() | 9443250000 | 12 July 2020 |
![]() | 9443250000 | 9 June 2020 |
![]() | 67.49 | 6 April 2020 |
![]() | 67.49 | 6 April 2020 |
![]() | 67.49 | 5 April 2020 |
After this revision, a litre of Diesel in Hosur will cost Rs 9443250000/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |